The pdf files that are listed in the table below were disseminated originally on the University of Leicester Archaeological Services website, and represent the products of the first phase of the East Midlands Historic Environment Research Framework project. Originally presented at a series of seminars conducted between 1998 and 2000, they comprise a series of archaeological resource assessments by period for the counties of Derbyshire, Leicestershire and Rutland, Lincolnshire, Northamptonshire and Nottinghamshire. An environmental gazetteer compiled by Angela Monckton in 2001 and listing East Midlands sites yielding environmental samples, may also be downloaded from this page, together with the synthesis of these data that she compiled as Chapter 11 of The Archaeology of the East Midlands.
Derbyshire | Leics and Rutland | Lincolnshire | Northamptonshire | Nottinghamshire | |
---|---|---|---|---|---|
Palaeolithic | PDF File | PDF File | PDF File | PDF File | PDF File |
Mesolithic | PDF File | PDF File | PDF File | PDF File | PDF File |
Neolithic & Early Bronze Age | PDF File | PDF File | PDF File | PDF File | PDF File |
Later Bronze and Iron Ages | PDF File | PDF File | PDF File | PDF File | PDF File |
Roman | PDF File | PDF File | PDF File | PDF File | PDF File |
Anglo-Saxon | PDF File | PDF File | PDF File | PDF File | PDF File |
Medieval | PDF File | PDF File | PDF File | PDF File | PDF File |
Post-Medieval | PDF File | PDF File | PDF File | PDF File | PDF File |
Modern | PDF File | PDF File | PDF File | PDF File | PDF File |
Environmental Gazetteer: PDF File
Environmental Archaeology in the East Midlands: PDF File***